This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

Shopping cart 0

No more products available for purchase

Products
Add order notes
Subtotal Free
Shipping, taxes, and discount codes are calculated at checkout

Your Cart is Empty

Size Guide - Adult

MAN
TOP PART
SIZE CHEST WAIST HIP
S 87-94 75-82 86-93
M 95-101 83-90 94-100
L 102-108 91-97 101-108
XL 109-114 98-103 109-113
XXL-3XL 115-143 104-134 114-138
Note: measurements in centimeters (cm)
BOTTOM PART
SIZE WAIST HIP SHOT
XS 68-74 80-85 81
S 75-82 86-93 81.5
M 83-90 94-100 82
L 91-97 101-108 82.5
XL 98-103 109-113 83
XXL-3XL 104-134 114-138 83.5
Note: measurements in centimeters (cm)

WOMEN
TOP PART
SIZE CHEST WAIST HIP
XS 76-82 61-68 86-90
S 83-89 69-73 91-95
M 90-94 74-78 96-100
L 95-98 79-82 101-104
XL 99-102 83-86 105-108
XXL-3XL 103-106 97-90 109-112
Note: measurements in centimeters (cm)
BOTTOM PART
SIZE WAIST HIP SHOT
XS 61-68 86-91 78
S 69-73 92-95 78.5
M 74-78 96-100 79
L 79-82 101-104 79.5
XL 83-86 105-108 80
XXL-3XL 87-90 109-112 80.5
Note: measurements in centimeters (cm)